Axis 1 Operations Typologies
| Typology of Operations (TO) | Objectives of typology | Beneficiaries | BREPP/OISG/OISS | UGO |
|---|---|---|---|---|
| 1.01 - Traineeships | Actions aimed at creating appropriate conditions to promote the employment of unemployed people, supporting the transition between the qualification system and the labour market and the professional integration of unemployed people with particular difficulties in accessing the market, through practical work experience in employers. | natural or legal persons, whether governed by private law, whether profit-making or not; Legal persons governed by public law, belonging to the central administration, including public institutes. | IEFP (BREPP) INA (BREPP) | II |
| 1.02 - Support for hiring | Actions to stimulate net job creation by supporting the conclusion of employment contracts in order to promote the professional integration of the unemployed. | Natural or legal persons, governed by private law, whether profit-making or not.
| IEFP (BREPP) | II |
| 1.06 - Technical support for the preparation, monitoring of implementation and evaluation of equality plans | They aim at training and technical support for the development and monitoring of the implementation of equality plans in employers, with a view to achieving an equal opportunities policy. It supports the development of diagnostics, training, implementation and evaluation of Equality Plans. | legal persons governed by private law which are non-profit-making; legal persons governed by private law with a view to making a profit, with a focus on SMEs; legal persons governed by public law and belonging to local government; Cooperative sector entities. | IGC (OISG) | III |
| 1.07 - Support for women's empowerment and business creation | This type of action includes the development of mentoring, consulting and technical assistance actions with a view to the creation and/or sustainability of companies managed by women, namely through the development of a Business Plan. | Associations of Women Entrepreneurs and other Business, Commercial and Industrial Associations, Non-profit Regional Development Agencies and Societies, Cooperatives and other social economy entities that develop projects related to their areas of activity | IGC (OISG) | III |
| 1.08 - Modular training for employees and unemployed | It aims to respond to the qualification needs of workers in micro and small enterprises, in the context of processes of organizational change and restructuring processes with a view to increasing the productivity and competitiveness of these enterprises and also allowing to increase the skills and qualification levels of the employed assets contributing to the maintenance of the level of employment.It also aims to strengthen the quality and speed of active employment measures for the unemployed, in particular vocational qualification, and to enhance a more sustained return to the labour market. | legal persons governed by public law belonging to the central government, including public institutes; Legal persons governed by private law, whether profit-making or not. | - | I |
| 1.09 - Active living for the unemployed | It aims to enhance the quality and speed of active employment measures for the unemployed, in particular vocational qualification, and to enhance a more sustained return to the labour market by: (i) participation in modular training pathways tailored to their profile and needs, (ii) practical on-the-job training and (iii) recognition, validation and certification processes of skills acquired throughout life through formal or informal, professional or dual certification pathways. | legal persons governed by public law belonging to the central government, including public institutes; Legal persons governed by private law, whether profit-making or not. | IEFP (BREEP) | I |
| 1.16 - Strengthening the institutional capacity of the Social Partners with a seat in the CPCS | actions aimed at strengthening the institutional capacity of the Social Partners, in particular those promoting networking at national and European level with a view to exchanging experience and disseminating good practices, and which, within the framework of social dialogue, promote links between the national and European levels; the production and publication of analyses, studies, statistics and indicators with relevance for, inter alia, the definition of strategies that promote innovation and the competitiveness of the business fabric, as well as the production of ethical codes and good practices aimed at promoting social responsibility among members; training measures to improve the capacity of the social partners to act, in particular in the fields of information and on mechanisms for participation and negotiation in social policies; actions promoting the strengthening of the role of social partners in anticipating training needs in the design, implementation and monitoring of EAPs and social inclusion by mobilising their associates; The development of databases that use web technologies and that aim, among other topics, to ensure access to information on collective agreements and labour legislation. | Social Partners with a seat in the CPCS. | - | II |
This page has been translated automatically using a translation tool.