Axis 2
Youth Employment Initiative
Inherent in thematic objective 8 (TO8), Priority Axis 2 aims at increasing the qualification and labour market integration of NEETs through the Investment Priority:
-
8.ii Professional integration
It contributes to Specific Objective 2.1 – Integrating NEETs into the labour market through the Typologies of Operations:
| Designation | Objectives | |
|---|---|---|
| 2.01 - YEI Active Life | The actions to be financed aim to increase the employability conditions of young people who are not in employment, education or training, by investing in the acquisition of skills adjusted to the needs of the labour market and which can contribute to the completion of a cycle of studies. | |
| 2.02 - Resume Program | It aims to enable the return to higher education of NEETs who wish to complete previously initiated training or undertake a different training, including by encouraging the return of former students who left this cycle of studies before their completion, thereby combating drop-out at this level of education. | |
| 2.03 - YEI Traineeships | They aim to complement and develop the skills of young unemployed people by exercising alongside acquired skills and to improve their employability profile through practical work-based experience. | More information |
| 2.04 - Active Youth Employment | Through the practical implementation of a set of activities in an entity during, preferably, about 6 months (maximum 12 months), the acquisition of non-formal skills through professional integration, preparing the integration of young people in the labour market. | More information |
| 2.05 - PEPAL | They aim to complement and develop the skills of young unemployed people, through the exercise accompanied by acquired skills and to improve their employability profile, through practical experience in the context of work in the Local Public Administration. | More information |
| 2.06 - PEPAC Traineeships - Missions | They aim to offer an enriching professional experience in strategic training areas for the country, raising the technical and behavioral skills of young people and promoting their future employability. These internships will be held in Portuguese Embassies and Consulates. | More information |
| 2.07 - Inov Contact | It consists of a programme of professional internships, in an international context, aimed at the training of young executives in the area of internationalization, filling shortages of specialized executives in the areas of export and internationalization of companies, through the development of relevant skills. | More information |
| 2.08 - Support for hiring | It consists of financial support to employers who enter into full-time or part-time employment contracts, of indefinite or fixed-term duration, of 6 months or more, with young unemployed people registered with employment services, which may include vocational training for hired workers and support for non-wage charges, through the reimbursement of a percentage of the Single Social Tax (SST) paid by the employer. | More information |
| 2.09 - Empreende Já - Business Perception and Management Network | It consists in the constitution of a network composed of a set of associates that insert business opportunities that will be made available to young members, who have skills and or competences, do not have ideas to transform into projects, so that they can develop in the perspective of the formation of companies and, concomitantly, create their job and other necessary. | More information |
| 2.10 - COOP Young | Cooperative entrepreneurship support programme, aimed at supporting young people in the creation of cooperatives, as a way of developing a culture of solidarity and cooperation, facilitating the creation of their own jobs and the definition of their life path. | More information |
| 2.11 - Professional Reconversion Program - AGIR (Azores) | It aims to promote the integration into the labour market of non-subsidised unemployed, registered with the Agencies for Qualification and Employment of the Autonomous Region of the Azores, for at least 4 months, consisting of a specific training component and another training component in a real work context, by carrying out a 6-month internship in the agricultural and industrial areas. | More information |
| 2.12 - Estagiar T (Azores) | It aims to enable young NEETs with intermediate qualifications to undertake a work placement in the real context of work that complements and improves their socio-professional skills, while at the same time facilitating their recruitment and integration into companies (Autonomous Region of the Azores). | More information |
| 2.13 - Incentive Program for the Integration of Traineeships L and T (PIIE) Azores | It consists in the allocation of financial support to employers in the Autonomous Region of the Azores who, having welcomed young people under the ESTAGIAR L and T Programme, hire them full-time for a period of not less than one year and, at the same time, maintain the same level of employment, thus contributing to facilitating the transition to the labour market of young people who are finishing their traineeship. | More information |
| 2.14 - Integra (Azores) | Support for hiring, which aims to promote the creation of new jobs in the Autonomous Region of the Azores, through the allocation of financial support to employers who hire unemployed people registered with the Agencies for Qualification and Employment of the Autonomous Region of the Azores, for a period of not less than one year and who, at the same time, maintain the same level of employment. | More information |
| 2.15 - Local youth entrepreneurship projects (Azores) | They consist in the award of a grant to unemployed young people with a higher level qualification for the development and implementation of entrepreneurial projects of local scope, which during a period of placement in local bodies, will be supported by them with activities of coaching and business start-up guidance (Autonomous Region of the Azores). | More information |
| 2.16 - Madeira Traineeships | They aim to complement and develop the skills of young unemployed people by exercising alongside acquired skills and to improve their employability profile through practical work-based experience. | More information |
Areas of Coverage

Planned funding:
European Social Fund - 321.544.338 €
National contribution - 28.371.559 €
Targets for 2018:
- 135,500 NEET participants in qualification/education actions
- 43.100 NEET participants benefiting from the internships
- 32.800 NEET participants benefiting from employment support
This page has been translated automatically using a translation tool.
